{
    "bookmarks": {
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 31 May 2021. Edited on 2 Jun 2021.",
        "{064b32f1-4a4d-41d1-af44-f900cfebe0d2}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "NGC 4490",            "nameI18n": "CVn	Cocoon Galaxy"        },
        "{15dfc4bc-b709-4e9f-b6e5-ac3cd11f73c3}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "HIP 63125",           "nameI18n": "CVn	Cor Caroli (RASC Doubles)"        },
        "{245b75a9-8424-40c8-a1cb-586a0a618fc2}": {"jd": "2459368.625000", "location": "Thornhill, Canada", "name": "HIP 92420",           "nameI18n": "Variable Star	Sheliak"        },
        "{249c089e-01e4-427a-bb0d-095c40a77d50}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "NGC 5033",            "nameI18n": "CVn	Waterbug Galaxy"        },
        "{26877634-f318-4415-921a-fbfa9d4643b5}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "NGC 4656",            "nameI18n": "CVn	Crowbar Galaxy"        },
        "{3e755b78-1a82-4be2-a7f8-6f2601132f13}": {"jd": "2459377.583345", "location": "Thornhill, Canada", "name": "(4) Vesta",           "nameI18n": "Planets	(4) Vesta with Leo Triplet"        },
        "{029ba25f-640f-4d7d-845e-c4651a68b2b8}": {"dec": "+7°12'31\"","fov": 0.7163949463835808,"jd": "2459385.665982","location": "Thornhill, Canada", "name": "19h13m40.7s, +7°12'31\"",            "nameI18n": "Occulted star",
            "ra": "19h13m40.7s"        },
        "{424931c5-4629-4523-af06-dcd407be2d3a}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "M 51",                "nameI18n": "CVn	Whirlpool Galaxy"        },
        "{4796ffde-7d9f-4dd5-82b7-da742d61a2c2}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "HIP 59831",           "nameI18n": "CVn	2 CVn (RASC Doubles)"        },
        "{4e53c94d-5c24-48a2-8ad9-b5cf59491aa7}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "C 32",                "nameI18n": "CVn	Whale Galaxy"        },
        "{569d1ffb-51a0-4893-b497-9d4195e78e06}": {"jd": "2459408.583333", "location": "Thornhill, Canada", "name": "Mars",                "nameI18n": "Planets	Mars Venus Conjunction"        },
        "{6b4ea079-6a7e-4129-a1bb-cf156461aa5e}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "C 21",                "nameI18n": "CVn	The Box Galaxy"        },
        "{77c00044-599a-43be-ad49-715f693ebdcc}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "NGC 4228",            "nameI18n": "CVn	Active Galaxy"        },
        "{7a8e7ae8-3b8b-486e-89f2-8d34c6117373}": {"jd": "2459375.906250", "location": "Thornhill, Canada", "name": "Moon",                "nameI18n": "Moon	Annular Solar Eclipse"        },
        "{07e73486-87ef-4335-bf60-419766e749a7}": {"jd": "2459391.725706", "location": "Thornhill, Canada", "name": "Jupiter",             "nameI18n": "Planets	Jupiter Double Shadow Transit"        },
        "{73487fea-d1d6-486d-bdc8-4ab4db89bb44}": {"jd": "2459393.725706", "location": "Thornhill, Canada", "name": "Moon",                "nameI18n": "Planets	Moon between Jupiter and Saturn"        }, 
        "{8c8a75c4-51b7-4690-9950-bb2841091add}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "C 26",                "nameI18n": "CVn	Silver Needle Galaxy"        },
        "{985518ac-25bb-49e9-a87b-12509c4f13b7}": {"jd": "2459368.625000", "location": "Thornhill, Canada", "name": "HIP 97804",           "nameI18n": "Variable Star	Almizan II"        },
        "{a558e23e-7087-4a63-91e8-1de6277364e7}": {"jd": "2459384.583345", "location": "Thornhill, Canada", "name": "(3) Juno",            "nameI18n": "Planets	(3) Juno in Messier 10"        },
        "{b1e71144-da23-4dfd-be87-aa8241fbc006}": {"jd": "2459389.604167", "location": "Thornhill, Canada", "name": "Mars",                "nameI18n": "Planets	Mars in the Beehive"        },
        "{b7f2845d-28f4-44d9-aa6e-0e28c6b10828}": {"jd": "2459368.625003", "location": "Thornhill, Canada", "name": "C/2020 T2 (Palomar)", "nameI18n": "Comet	C/2020 T2 (Palomar)"        },
        "{bd2c4b7a-ce51-49c2-8f5a-2da72f3c9126}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "M 94",                "nameI18n": "CVn	Croc's Eye Galaxy"        },
        "{c0f4ae0f-313e-4516-bcdc-ac92936a82de}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "M 106",               "nameI18n": "CVn	Galaxy"        },
        "{c20301fe-2f84-4383-b3aa-d01d949964ae}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "HIP 62223",           "nameI18n": "CVn	La Superba Carbon Star"        },
        "{c7f1ddef-60fd-4ac8-8dad-2b441fb35e38}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "HIP 57399",           "nameI18n": "X Uma aka Taiyangshou"        },
        "{e3a80021-c70d-4c4c-8d45-c2de6b044a56}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "M 3",                 "nameI18n": "CVn	Globular Cluster"        },
        "{ed3eee9c-f6d7-4579-a800-64f7d3849686}": {"jd": "2459368.625010", "location": "Thornhill, Canada", "name": "M 63",                "nameI18n": "CVn	Sunflower Galaxy"        },
        "{f266cc47-7c80-4f9c-b9d6-ecc34416dc9f}": {"jd": "2459378.583333", "location": "Thornhill, Canada", "name": "Moon",                "nameI18n": "Moon	Earthshine"        },
        "{25520e9b-e375-40b2-a381-5aaa4aa2ae98}": {"jd": "2459399.895834", "location": "Thornhill, Canada", "name": "Mercury",             "nameI18n": "Planets	Mercury"        },
        "{f9a3f2ec-f720-41ee-9a27-c98629484365}": {"jd": "2459377.583333", "location": "Thornhill, Canada", "name": "Venus",               "nameI18n": "Planets	Venus Moon Conjunction"        }
    }
}
                      