{
    "bookmarks": {
        "{103f9bb9-b8e1-4bf6-9f93-9453e520efc7}": {"name": "IC 1029",  "nameI18n": "Boo	SG between CH & g Boo"              },
        "{189b1bbc-57b8-4719-abd5-453c2cc97ce8}": {"name": "NGC 5740", "nameI18n": "Vir	SG near 109 Vir"                    },
        "{1998a547-daf5-410b-9f27-66213e16d2dc}": {"name": "NGC 5838", "nameI18n": "Vir	EG near 110 Vir"                    },
        "{4386a071-3157-4a81-bc40-2f58d2458921}": {"name": "NGC 5676", "nameI18n": "Boo	SG between CH & g Boo"              },
        "{5b66f958-e82f-4ac0-99f3-23631c3edc24}": {"name": "Cr 256",   "nameI18n": "Com	Coma Berenices Cluster"             },
        "{60aa5327-7692-4a32-ad56-45b5105dcc9f}": {"name": "C 36",     "nameI18n": "Com	Koi Fish Galaxy NGC 4559"           },
        "{63fb72e7-f55f-4c1a-8c8e-485feeb662f4}": {"name": "NGC 3877", "nameI18n": "UMa	SG near X UMa"                      },
        "{6a39abc4-eea1-487b-9559-d2ddb3fdbc2f}": {"name": "NGC 3180", "nameI18n": "UMa	Little Pinwheel Galaxy near Mu UMa" },
        "{73892586-6055-4449-92f4-6966e65f8ed4}": {"name": "NGC 3893", "nameI18n": "UMa	SG near X UMa"                      },
        "{7ba6db73-7e37-4e45-8a36-02175fe6d0fc}": {"name": "NGC 5850", "nameI18n": "Vir	SG near 110 Vir"                    },
        "{7f2f8e3d-68dc-4e40-81e1-77ad95f5dd46}": {"name": "NGC 5806", "nameI18n": "Vir	SG near 110 Vir"                    },
        "{8629b543-94ee-4436-9d18-47fbb2b0c871}": {"name": "NGC 5846", "nameI18n": "Vir	EG near 110 Vir"                    },
        "{97de5265-24d4-4637-9b56-00c0b3784fe1}": {"name": "NGC 3227", "nameI18n": "Leo	SG with NGC 3226 near Algieba"      },
        "{9c4d46c4-59ba-4b19-ae30-be64d58317fb}": {"name": "NGC 6207", "nameI18n": "Her	SG beside M13"                      },
        "{a02a5d6f-0b32-4ecc-817d-2f332d199a9d}": {"name": "NGC 3226", "nameI18n": "Leo	EG with NGC 3227 near Algieba"      },
        "{a4d3c032-3cfd-4b0a-9129-91963303ff64}": {"name": "NGC 5813", "nameI18n": "Vir	EG near 110 Vir"                    },
        "{b200a6ca-244f-4227-83d5-c3a531b3c8d3}": {"name": "NGC 4448", "nameI18n": "Com	SG near Gamma Com"                  },
        "{b7998ab9-0563-42c4-ad10-920e095f0cb0}": {"name": "HIP 57582","nameI18n": "UMa	HT UMa variable star near X UMa"    },
        "{bbcfdddf-03f1-4910-9fa8-e623a7ca4a40}": {"name": "PGC 29488","nameI18n": "Leo	IG Leo I / Regulus Dwarf Galaxy"    },
        "{cc8e5283-6f84-4d8c-8b63-463b1c5a185d}": {"name": "NGC 5660", "nameI18n": "Boo	SG between CH & g Boo"              },
        "{d88b2a81-6b01-4d1a-b830-f93a98146904}": {"name": "NGC 5673", "nameI18n": "Boo	SG near CH & g Boo"                 },
        "{e9e994b9-48ca-4e02-8e78-bfa484d6cd3d}": {"name": "NGC 5746", "nameI18n": "Vir	Blade and Pearl Galaxy near 109 Vir"},
        "{fd4ef064-6628-403f-b371-8d8c4dd7a2d0}": {"name": "NGC 4490", "nameI18n": "CVn	Cocoon Galaxy near Chara"           }
    }
}
