{
    "bookmarks": {
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 7 Apr 2021. Edited on 17 Jun 2021. Version 2",
        "{8f2f1af0-bc94-4880-a1d0-b48b8b4b7134}": {"name": "NGC 6210", "nameI18n": "(FN090)   Her 	PN	Turtle Nebula"                                              },
        "{e75503ff-b11c-47b9-b3d3-120706614231}": {"name": "NGC 6369", "nameI18n": "(FN091)   Oph 	PN	Little Ghost Nebula"                                        },
        "{dc46f6b6-72e8-4898-bfc3-c61b3229ea88}": {"name": "NGC 6572", "nameI18n": "(FN092)   Oph 	PN	Blue Racquetball Nebula"                                    },
        "{3625f4f1-e5d1-456b-b931-5cc50227f3ff}": {"name": "NGC 6633", "nameI18n": "(FN093)   Oph 	OC	Tweedledum Cluster"                                         },
        "{a3f4e0b9-788d-4a12-a6ca-7b5770438090}": {"name": "NGC 6712", "nameI18n": "(FN094)   Sct 	GC	Globular Cluster near IC 1295"                              },
        "{39d606b1-2c00-4e44-a7a7-40291425f905}": {"name": "NGC 6781", "nameI18n": "(FN095)   Aql 	PN	Ghost of the Moon Nebula"                                   },
        "{d61dab88-f486-42fb-bf36-3c19c206543b}": {"name": "NGC 6819", "nameI18n": "(FN096)   Cyg 	OC	The Foxhead Cluster"                                        },
        "{530d95f6-c064-4059-8341-3d5f484eb407}": {"name": "NGC 6826", "nameI18n": "(FN097)   Cyg 	PN	Blinking Planetary Nebula (Caldwell 15)"                    },
        "{69140740-dd51-4746-8da4-198d42eb2988}": {"name": "NGC 6888", "nameI18n": "(FN098)   Cyg 	EN	Crescent Nebula (Caldwell 27)"                              },
        "{a0e81f83-8fb4-4bb2-bea7-2d349b28e0da}": {"name": "NGC 6992", "nameI18n": "(FN099a)  Cyg 	SN	East Veil Nebula (Caldwell 33) contains NGC 6995"           },
        "{fcb23c8f-caf5-4236-987a-f25182fc6807}": {"name": "NGC 6960", "nameI18n": "(FN099b)  Cyg 	SN	West Veil Nebula (Caldwell 34)"                             },
        "{0d851468-23aa-4f46-9596-b39f4e0f1816}": {"name": "NGC 7000", "nameI18n": "(FN100)   Cyg 	EN	North America Nebula (Caldwell 20) includes NGC 6996 & 6997"},
        "{5841deef-ca2f-44eb-8e90-9f32e53427f9}": {"name": "NGC 7027", "nameI18n": "(FN101)   Cyg 	PN	Pink Pillow Nebula"                                         },
        "{609db297-6d9a-4bcd-9c9e-efd0d4b89594}": {"name": "NGC 6445", "nameI18n": "(FN102)   Sgr 	PN	Box Nebula"                                                 },
        "{3925537f-179a-4707-8550-eb113fd6c04d}": {"name": "NGC 6520", "nameI18n": "(FN103)   Sgr 	OC	Dead Man's Chest Cluster"                                   },
        "{c9b7360e-0efc-44e5-b378-8f3c14fd7191}": {"name": "NGC 6818", "nameI18n": "(FN104)   Sgr 	PN	Little Gem Nebula"                                          },
        "{b47a9ca4-95a1-4580-b1e1-60b3fbca3e12}": {"name": "NGC 6802", "nameI18n": "(FN105)   Vul 	OC	Open Cluster at tip of Coathangar / Brocchi's Cluster"      },
        "{6c2b8998-4287-4520-92c7-253d0fd464d0}": {"name": "NGC 6940", "nameI18n": "(FN106)   Vul 	OC	Mothra Cluster"                                             },
        "{6909e7c4-7804-405c-9420-2b6f136e9f8c}": {"name": "NGC 6939", "nameI18n": "(FN107)   Cep 	OC	Ghost Bush Cluster"                                         },
        "{937a56f8-4a3e-404f-9468-66ac94d3b0a5}": {"name": "NGC 6946", "nameI18n": "(FN108)   Cep 	SG	Fireworks Galaxy (Caldwell 12)"                             },
        "{0d0cf4a4-fbe2-46b2-ba73-03d6c173e4ef}": {"name": "NGC 7129", "nameI18n": "(FN109)   Cep 	OC/RN	Small Cluster Nebula"                                       },
        "{2acd05e2-8114-4871-a1d1-09fc53ecdd1e}": {"name": "NGC 0040", "nameI18n": "(FN110)   Cep 	PN	Bow-Tie Nebula (Caldwell 2)"                                }
    }
}
