{
    "bookmarks": {
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 7 Apr 2021. Edited on 17 Jun 2021. Version 2",
        "{0315785e-da2c-412b-94e3-0eb600bda1b3}": { "name": "NGC 7009", "nameI18n": "(FN001)   Aqr	PN	Saturn Nebula (Caldwell 55)"               },
        "{5845ca28-9a5f-4c05-b611-9ca2e87ed0d9}": { "name": "NGC 7293", "nameI18n": "(FN002)   Aqr	PN	Helix Nebula (Caldwell 63)"                },
        "{487349b2-984d-4234-8ab6-a6b7c93ce430}": { "name": "NGC 7331", "nameI18n": "(FN003)   Peg	SG	Deer Lick Group (Caldwell 30)"             },
        "{46711c4d-ba15-46b2-aee7-ea1effe92757}": { "name": "NGC 7635", "nameI18n": "(FN004)   Cas	EN	Bubble Nebula (Caldwell 11)"               },
        "{592a6fab-5c2f-49e3-ba5b-367898fc3179}": { "name": "NGC 7789", "nameI18n": "(FN005)   Cas	OC	Caroline's Rose Cluster"                   },
        "{8c02ea75-f526-4c51-b7c1-6cc1a6eeed99}": { "name": "NGC 0185", "nameI18n": "(FN006)   Cas	EG	Elliptical Galaxy (Caldwell 18)"           },
        "{4cfa50f9-16c7-4257-99e7-61d89aac92d9}": { "name": "NGC 0281", "nameI18n": "(FN007)   Cas	EN	Pacman Nebula, star cluster IC 1590 within"},
        "{b579bb08-1d69-4f1a-b096-86fecbf8f280}": { "name": "NGC 0457", "nameI18n": "(FN008)   Cas	OC	Owl/E.T./Dragonfly Cluster (Caldwell 13)"  },
        "{a6dd3991-68ff-4a45-abc6-44c763fe9a20}": { "name": "NGC 0663", "nameI18n": "(FN009)   Cas	OC	Lawnmower Cluster (Caldwell 10)"           },
        "{5be1b869-2081-449d-9142-32a3bc40e180}": { "name": "IC 0289",  "nameI18n": "(FN010)   Cas	PN	Planetary Nebula"                          },
        "{b5eceb87-8995-4804-be74-86adae74a5f5}": { "name": "NGC 7662", "nameI18n": "(FN011)   And	PN	Blue Snowball (Caldwell 22)"               },
        "{24b753a6-5aee-4b51-9257-473575b437ed}": { "name": "NGC 0891", "nameI18n": "(FN012)   And	SG	Silver Needle Galaxy (Caldwell 23)"        },
        "{47bebdef-c3f5-44c4-a494-9edd6ae6c0a7}": { "name": "NGC 0253", "nameI18n": "(FN013)   Scl	SG	Sculptor Galaxy (Caldwell 65)"             },
        "{3e3a486f-363e-4cea-82bd-90ad228b84d9}": { "name": "NGC 0772", "nameI18n": "(FN014)   Ari	SG	Fiddlehead Galaxy"                         },
        "{b2e92137-8bf7-4409-8fe2-e122af69bcaa}": { "name": "NGC 0246", "nameI18n": "(FN015)   Cet	PN	Skull Nebula (Caldwell 56)"                },
        "{9e1bc3e3-6f58-4434-991f-49672a4f8132}": { "name": "NGC 0936", "nameI18n": "(FN016)   Cet	SG	Darth Vader's Starfighter Galaxy"          },
        "{fb9c823d-eb7d-4f4f-8eaa-4434a6909f19}": { "name": "NGC 0869", "nameI18n": "(FN017)   Per	OC	Double Cluster (Caldwell 14)"              },
        "{75449d16-1f83-4f47-b500-9afb9808252e}": { "name": "NGC 0884", "nameI18n": "(FN017)   Per	OC	Double Cluster (Caldwell 14)"              },
        "{9da9a3f7-9954-47c6-93fc-1e7af3623c51}": { "name": "NGC 1023", "nameI18n": "(FN018)   Per	LG	Perseus Lenticular Galaxy"                 },
        "{8832d8bc-6f4d-4178-a0b4-62a7a334f08d}": { "name": "NGC 1491", "nameI18n": "(FN019)   Per	EN	Fossil Footprint Nebula"                   },
        "{33c27a2c-2f1c-4291-8681-0d65a0d39569}": { "name": "NGC 1501", "nameI18n": "(FN020)   Cam	PN	Camel's Eye Nebula"                        },
        "{20c5e357-9d98-4c11-a343-3483aa730724}": { "name": "NGC 1232", "nameI18n": "(FN021)   Eri	SG	Eye of God Galaxy"                         },
        "{a221ab50-617b-4be7-9756-431e3e645fc2}": { "name": "NGC 1535", "nameI18n": "(FN022)   Eri	PN	Cleopatra's Eye Nebula"                    }
    }
}
