{
    "bookmarks": {
"_comment_contents": "SPRING - David Levy's Deep Sky Gems list appears on pp 324 of the RASC Observers Handbook",
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 25 Jan 2022. Edited on 27 Jan 2022",
        "{03ef8c4f-a758-4b4c-924b-66b1ebb2cc82}": {"name": "NGC 2986", "nameI18n": "Hya	(DSG169)	EG	PGC 27885"                         },
        "{04270a94-e32c-4f8d-ad36-d1033cfde121}": {"name": "NGC 4536", "nameI18n": "Vir	(DSG192)	SG	PGC 41823"                         },
        "{0e60c512-0736-439d-905b-7c46bb67725b}": {"name": "NGC 5690", "nameI18n": "Vir	(DSG268)	SG	PGC 52273"                         },
        "{16b7e7e2-ca91-4561-94c5-15f79932d324}": {"name": "NGC 3865", "nameI18n": "Crt	(DSG201)	SG	PGC 36581"                         },
        "{1944a626-e7a1-41de-8d8d-6ce56335229b}": {"name": "NGC 2964", "nameI18n": "Leo	(DSG131)	SG	PGC 27777 near NGC 2968"           },
        "{19a1577c-3ccd-4d45-9532-5e46ca420276}": {"name": "NGC 4450", "nameI18n": "Com	(DSG171)	SG	PGC 41024"                         },
        "{19e9865f-9a67-411e-89f1-00e10356c47a}": {"name": "NGC 5146", "nameI18n": "Vir	(DSG315)	EG	PGC 47055"                         },
        "{1c41ea0e-9b61-4252-8bb2-e5e537a00c0e}": {"name": "NGC 5020", "nameI18n": "Vir	(DSG187)	SG	PGC 45883"                         },
        "{1d190b2c-a327-4c39-bf63-be9a2aec3636}": {"name": "NGC 3070", "nameI18n": "Leo	(DSG133)	EG	PGC 28796 near NGC 3069"           },
        "{1e0f9bd7-0edf-4150-b9c9-96b3b6dfd2de}": {"name": "NGC 4591", "nameI18n": "Vir	(DSG188)	SG	PGC 42319"                         },
        "{1f88a370-90d8-47c4-851b-2dfba46d1b69}": {"name": "NGC 5248", "nameI18n": "Boo	(DSG185)	SG	PGC 48130 / C 45"                  },
        "{21f9095b-d78b-4873-85cc-1b0b7b172bc5}": {"name": "NGC 4818", "nameI18n": "Vir	(DSG183)	SG	PGC 44191"                         },
        "{26e331eb-5ea7-4286-b730-2d1a1be45feb}": {"name": "NGC 4772", "nameI18n": "Vir	(DSG191)	SG	PGC 43798"                         },
        "{274a9f40-75e2-4dd1-9aeb-409fe839c534}": {"name": "NGC 3055", "nameI18n": "Sex	(DSG037)	SG	PGC 28617"                         },
        "{2a704c62-e21d-4ca1-b02e-759194eb8e34}": {"name": "NGC 5474", "nameI18n": "UMa	(DSG029)	SG	PGC 50216 near M101"               },
        "{2d9006ff-4818-4895-ac80-763a8f80de9f}": {"name": "NGC 4256", "nameI18n": "Dra	(DSG135)	SG	PGC 39568"                         },
        "{300a84ff-b3e9-4e6e-a7d2-a3125f5832a5}": {"name": "HIP 44700","nameI18n": "Lyn	(DSG401)	Ast	Churchill's V Symbol"              },
        "{3304a04e-5550-4141-a455-eb5df70352dc}": {"name": "NGC 3310", "nameI18n": "UMa	(DSG167)	SG	PGC 31650 / Arp 217"               },
        "{350d67a4-0bbb-40d4-b1a1-5254ac3feb31}": {"name": "NGC 4713", "nameI18n": "Vir	(DSG214)	SG	PGC 43413"                         },
        "{35409a67-aa47-46b9-b77c-ab7005db8da3}": {"name": "NGC 4636", "nameI18n": "Vir	(DSG182)	EG	PGC 42734"                         },
        "{3b6e6a34-f18a-489b-9e0a-5771e1efd837}": {"name": "NGC 4688", "nameI18n": "Vir	(DSG215)	SG	PGC 43189"                         },
        "{42703448-eab8-49f1-b0a5-9145f3190512}": {"name": "NGC 3486", "nameI18n": "LMi	(DSG164)	SG	PGC 33166"                         },
        "{4341172f-8bba-4da6-b745-3c27c7ebed45}": {"name": "NGC 5668", "nameI18n": "Vir	(DSG203)	SG	PGC 52018"                         },
        "{444f2eeb-0146-46e8-a286-9e4b5e60d6e3}": {"name": "NGC 4340", "nameI18n": "Com	(DSG042)	SG	PGC 40245 near NGC 4350"           },
        "{45a5a4bc-8b49-43e1-ae64-874f79fed9c4}": {"name": "NGC 4689", "nameI18n": "Com	(DSG172)	SG	PGC 43186"                         },
        "{4c9a5c1e-28f7-4862-ae53-ce9bab3d57a2}": {"name": "NGC 3810", "nameI18n": "Leo	(DSG041)	SG	PGC 36243"                         },
        "{50797114-1526-42cd-89a5-a643522ffa17}": {"name": "NGC 5694", "nameI18n": "Hya	(DSG196)	GC	Tombaugh's Cluster / C 66"         },
        "{54bf343a-a7aa-46af-9725-387910f2ab34}": {"name": "Arp 321",  "nameI18n": "Hya	(DSG051)	EG	PGC 27509 / Arp 321 group!"        },
        "{5553f62b-b390-49d8-b36f-498cf268ce90}": {"name": "NGC 4866", "nameI18n": "Vir	(DSG257)	SG	PGC 44600"                         },
        "{566bb1b0-51ac-47c4-81ef-08bfc1967d98}": {"name": "NGC 5838", "nameI18n": "Vir	(DSG317)	SG	PGC 53862"                         },
        "{5835e39a-cca5-4099-9c11-7f9560aaa163}": {"name": "NGC 4722", "nameI18n": "Crv	(DSG259)	SG	IC 3833 / PGC 43560"               },
        "{596d8610-b46d-45e6-88a9-3f9a5a842b01}": {"name": "NGC 4956", "nameI18n": "CVn	(DSG190)	LG	PGC 45236"                         },
        "{5abea2c2-1608-427e-9959-de0ac25e1d2c}": {"name": "NGC 3923", "nameI18n": "Hya	(DSG217)	EG	PGC 37061"                         },
        "{5d3cb8c9-d94e-4585-a0a8-ef3f6a6b00db}": {"name": "NGC 3718", "nameI18n": "UMa	(DSG137)	IG	PGC 35616 / Arp 214"               },
        "{5f9f6e1a-b224-4808-93a0-53df31d962ca}": {"name": "NGC 5371", "nameI18n": "CVn	(DSG186)	SG	PGC 49514 near NGC 5353 group"     },
        "{62f96286-1243-4bd6-b9fd-0750c9401fe6}": {"name": "NGC 3049", "nameI18n": "Leo	(DSG209)	SG	PGC 28590"                         },
        "{65d553b8-ef82-4285-8e23-695ca7d37187}": {"name": "NGC 4519", "nameI18n": "Vir	(DSG260)	SG	PGC 41719"                         },
        "{665fe675-3bd7-41c2-ba6d-1092c0932fc1}": {"name": "NGC 5377", "nameI18n": "CVn	(DSG027)	SG	PGC 49563 near Alkaid"             },
        "{6e2d1b0a-47db-4403-b196-f7c1f7de3126}": {"name": "UGC6253",  "nameI18n": "Leo	(DSG382)	DG	Leo II Dwarf / PGC 34176"          },
        "{7c42ab29-7578-4703-80eb-db9b82190eca}": {"name": "NGC 5364", "nameI18n": "Vir	(DSG231)	SG	PGC 49555 near NGC 5363"           },
        "{804220e7-7853-4cc9-847d-fc51d56e4e1b}": {"name": "NGC 3311", "nameI18n": "Hya	(DSG219)	EG	Hydra I cluster (NGC 3309, 3311, 3312, 3314, 3316)"},
        "{85309489-3ff7-4de1-86df-07d8de798c44}": {"name": "NGC 5427", "nameI18n": "Vir	(DSG202)	SG	PGC 50084 / Arp 271 with NGC 5426" },
        "{874b9be9-3a2e-44d7-83bc-0d1477121ff8}": {"name": "NGC 5147", "nameI18n": "Vir	(DSG184)	IG	PGC 47027"                         },
        "{88915b68-80b2-4dbe-8fe9-a357f0028fed}": {"name": "NGC 4651", "nameI18n": "Com	(DSG170)	SG	Umbrella Gal / PGC 42833 / Arp 189"},
        "{8d894fca-ff32-4d5c-be05-ba6d4dff691a}": {"name": "NGC 3245", "nameI18n": "LMi	(DSG165)	EG	PGC 30744 near NGC 3245"           },
        "{8fe280c9-3de0-4018-8d1e-0f7acd475094}": {"name": "NGC 5962", "nameI18n": "Ser	(DSG266)	SG	PGC 55588"                         },
        "{90fcedee-7f9e-43a8-b2b2-3f45068d5f95}": {"name": "UGC 5373", "nameI18n": "Sex	(DSG129)	DG	Sextans B / PGC 28913"             },
        "{94457b13-137f-4870-aca4-b029c4b1a7fd}": {"name": "NGC 5638", "nameI18n": "Vir	(DSG083)	EG	PGC 51787 with NGC 5636"           },
        "{956368a9-043a-457d-abb3-0c82e16118d8}": {"name": "NGC 5016", "nameI18n": "Com	(DSG255)	SG	PGC 45836"                         },
        "{96bc3df7-ce4f-420a-9ada-57c99b66aada}": {"name": "NGC 5068", "nameI18n": "Vir	(DSG232)	SG	PGC 46400"                         },
        "{97a87b3b-d621-4319-a506-0011546aba24}": {"name": "NGC 3953", "nameI18n": "UMa	(DSG138)	SG	PGC 37306"                         },
        "{a30bdb28-7418-4cf0-9fa5-ec51e139c096}": {"name": "NGC 5350", "nameI18n": "CVn	(DSG261)	SG	PGC 49347 in NGC 5353 Group"       },
        "{a61dfadd-043b-4bc5-b2fb-262204fb1038}": {"name": "NGC 5676", "nameI18n": "Boo	(DSG005)	SG	PGC 51978 near CH Boo"             },
        "{a9a6c8ae-eaf9-44ce-bf44-b22359b5f2a0}": {"name": "NGC 5846", "nameI18n": "Vir	(DSG121)	EG	PGC 53932 near NGC 5850"           },
        "{abce336a-75b0-4df2-9486-1fce49a97aef}": {"name": "NGC 4795", "nameI18n": "Vir	(DSG212)	IG	PGC 43998"                         },
        "{b0521bcd-dcfe-426e-a649-cb57665fd6e0}": {"name": "NGC 4623", "nameI18n": "Vir	(DSG213)	SG	PGC 42647"                         },
        "{b792680c-81e0-402c-8638-fbc3e1cb361d}": {"name": "NGC 3887", "nameI18n": "Crt	(DSG181)	SG	PGC 36754"                         },
        "{c93285e3-a2bd-438b-8bf2-5ed0f22125d3}": {"name": "NGC 5850", "nameI18n": "Vir	(DSG204)	SG	PGC 53979 near NGC 5846"           },
        "{cb85b957-2cff-404a-bc78-edbd1aef7265}": {"name": "NGC 4129", "nameI18n": "Vir	(DSG193)	SG	PGC 38580"                         },
        "{cce1535e-0c1f-446d-b705-ac91f8b26dd3}": {"name": "NGC 5247", "nameI18n": "Vir	(DSG267)	SG	PGC 48171"                         },
        "{d2267df2-b6d8-48ba-a69f-78ea645bb0bf}": {"name": "NGC 5473", "nameI18n": "UMa	(DSG028)	EG	PGC 50191 near M101"               },
        "{d46689dc-7762-4b41-9361-f592a776111f}": {"name": "NGC 4570", "nameI18n": "Vir	(DSG326)	LG	PGC 42096"                         },
        "{db531e1b-8575-4cc5-a51e-a0e803900c51}": {"name": "NGC 3198", "nameI18n": "UMa	(DSG130)	SG	PGC 30197"                         },
        "{dc4c95ef-ab9f-4e2f-b1ae-72e079b5b602}": {"name": "NGC 4473", "nameI18n": "Com	(DSG145)	EG	PGC 41228 in Markarian's Chain"    },
        "{deb4ab46-fa62-4513-bef9-ce16b5a89ae2}": {"name": "NGC 3226", "nameI18n": "Leo	(DSG300)	IG	PGC 30440 / Arp 94 with NGC 3227"  },
        "{e334874e-09f0-4c09-b446-04dbf7a72389}": {"name": "NGC 4685", "nameI18n": "Com	(DSG210)	EG	PGC 43143"                         },
        "{e41a39e0-0498-496f-8874-2742ffb7b6bc}": {"name": "NGC 4596", "nameI18n": "Vir	(DSG178)	SG	PGC 42401"                         },
        "{e5468d8a-45dc-4465-84f0-728d326ffc0e}": {"name": "NGC 4779", "nameI18n": "Vir	(DSG211)	SG	PGC 43837"                         },
        "{eaf2d152-1fee-4430-b836-fb9e6236b346}": {"name": "NGC 4485", "nameI18n": "CVn	(DSG140)	IG	PGC 41326 with Coccoon Galaxy"     },
        "{ecff3bfc-d238-416f-a9a6-35090bb97ad0}": {"name": "NGC 3738", "nameI18n": "UMa	(DSG136)	IG	PGC 35856 near NGC 3756"           },
        "{f04eab88-42e4-4830-b26f-73ee1bce81c3}": {"name": "NGC 4319", "nameI18n": "Dra	(DSG134)	SG	PGC 39981 near NGC 4291 & 4386"    },
        "{f42bbc08-42fe-47a4-8f92-c35bc63de688}": {"name": "NGC 5127", "nameI18n": "CVn	(DSG189)	EG	PGC 46809"                         },
        "{fa692a42-4a19-4335-8336-ff636a5baccd}": {"name": "NGC 3319", "nameI18n": "UMa	(DSG331)	SG	PGC 31671"                         },
        "{acafda53-0744-4147-8148-23eea347bb96}": {"name": "NGC 3079", "nameI18n": "UMa	(DSG337)	QSO	Dbl Quasar 0957+561A 14' NNW of NGC 3079" },
        "{fce47651-0932-4561-86b2-ba00249c7b39}": {"name": "NGC 5634", "nameI18n": "Vir	(DSG082)	GC	Mel 126"                           }
    }
}
