{
    "bookmarks": {
"_comment_contents": "AUTUMN - David Levy's Deep Sky Gems list appears on pp 324 of the RASC Observers Handbook",
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 3 Sep 2021. Edited on 27 Jan 2022",
        "{be4c9c8e-1965-49d2-a8ce-bc682199a08b}": {"name": "HIP 103213","nameI18n": "Cyg	(DSG403)	DN	Daffy Duck Dark Nebula SE of star HIP 103213 YSC 163"},
        "{0471f502-107a-40bc-9f7e-cba1aa8617ad}": {"name": "NGC 755",  "nameI18n": "Cet	(DSG341)	SG	PCG 7262"                                 },
        "{05fccbc8-3b23-4ccd-a506-4e8d86020c58}": {"name": "NGC 7023", "nameI18n": "Cep	(DSG112)	RN	Iris Nebula / Caldwell 4"                 },
        "{0ca69d39-6d81-4b76-8c76-0f6317798fff}": {"name": "NGC 7814", "nameI18n": "Peg	(DSG276)	SG	The Little Sombrero Galaxy / Caldwell 43" },
        "{90655666-1073-4004-a288-d4cc2243f99e}": {"name": "NGC 514",  "nameI18n": "Psc	(DSG031)	SG	PGC 5139"                                 },
        "{0d150412-2411-4575-90a7-ce0f9cb59a13}": {"name": "NGC 524",  "nameI18n": "Psc	(DSG059)	EG	PGC 5222"                                 },
        "{1140a719-4c84-4aa4-adb9-db72c3acb2c9}": {"name": "NGC 147",  "nameI18n": "Cas	(DSG081)	EG	Caldwell 17 / PGC 2004"                   },
        "{1f0edf58-b491-4bb2-80cc-ba29fb436427}": {"name": "NGC 7664", "nameI18n": "Peg	(DSG055)	SG	PGC 71450"                                },
        "{2c3fefdb-7439-482f-8c19-761d4c559be3}": {"name": "NGC 578",  "nameI18n": "Cet	(DSG238)	SG	PGC 5619"                                 },
        "{2fa65395-ea66-4c4f-a5a0-b1fdd43056aa}": {"name": "NGC 898",  "nameI18n": "And	(DSG062)	GA	PGC 9073"                                 },
        "{2fd9b68f-c072-4ecd-a6eb-7d0615553177}": {"name": "NGC 90",   "nameI18n": "And	(DSG342)	SG	NGC 91 is star near NGC 90 in Gal Cluster"},
        "{39f0c4bc-b245-4ebd-8c4b-5c1ca9be66d5}": {"name": "NGC 7723", "nameI18n": "Aqr	(DSG057)	SG	PGC 72009"                                },
        "{4f0f0540-bdf0-4ded-a791-f633932aa49b}": {"name": "NGC 488",  "nameI18n": "Psc	(DSG034)	SG	Whirligig Galaxy / PGC 4946"              },
        "{5679cbf0-a780-4068-9d34-b9dc0f2e764a}": {"name": "NGC 718",  "nameI18n": "Psc	(DSG284)	SG	PGC 6993"                                 },
        "{56e0d537-76e2-43f5-b14d-411334b2e5ca}": {"name": "NGC 474",  "nameI18n": "Psc	(DSG278)	SG	PGC 4801 / Arp 227"                       },
        "{5a4c39e2-e2b7-4674-ad29-b584c2b86d0a}": {"name": "NGC 7457", "nameI18n": "Peg	(DSG249)	EG	PGC 70258"                                },
        "{651429e3-6974-4fe5-830e-1d9cd1b25271}": {"name": "NGC 7217", "nameI18n": "Peg	(DSG247)	EG	PGC 68096"                                },
        "{6754afd6-0b33-4e01-ab10-fd450338060b}": {"name": "NGC 150",  "nameI18n": "Scl	(DSG223)	SG	PGC 2052"                                 },
        "{67877096-7e44-4839-afca-3fab43f9748b}": {"name": "IC 1826",  "nameI18n": "For	(DSG224)	EG	Same object as IC 1830"                   },
        "{69cff35a-4e97-49cc-bbe5-9ef7257abe62}": {"name": "NGC 157",  "nameI18n": "Cet	(DSG240)	SG	PGC 2081"                                 },
        "{7ac4d270-9721-46a3-a0e9-d8634d0178b3}": {"name": "NGC 949",  "nameI18n": "Tri	(DSG099)	EG	PGC 9566"                                 },
        "{80ea6155-a276-46a0-97bc-e80f5da96ec3}": {"name": "NGC 7721", "nameI18n": "Aqr	(DSG280)	SG	PGC 72001"                                },
        "{ae53881b-2e1f-4cf7-9695-e60c6304522f}": {"name": "NGC 7753", "nameI18n": "Peg	(DSG038)	SG	PGC 72387"                                },
        "{b711a285-3ef1-4aaf-9ebb-88333fbb0a35}": {"name": "NGC 7184", "nameI18n": "Aqr	(DSG277)	SG	PGC 67904"                                },
        "{d0b5e729-bead-4d18-9aec-4c52c2edafbd}": {"name": "NGC 247",  "nameI18n": "Cet	(DSG239)	SG	Burbidge Chain / Caldwell 62"             },
        "{d6075287-bf00-47f1-b3cc-18afe028422e}": {"name": "NGC 404",  "nameI18n": "And	(DSG064)	EG	Mirach's Ghost / PGC 4126"                },
        "{d81f22b2-a564-4a6a-89d0-282c96a2340b}": {"name": "NGC 270",  "nameI18n": "Cet	(DSG056)	GA	PGC 2938"                                 },
        "{db11cecb-3828-4cf8-92db-45fa4e69942e}": {"name": "NGC 1134", "nameI18n": "Ari	(DSG340)	SG	PGC 10928 / Arp 200"                      },
        "{e9fed9fc-3653-4be4-bef3-1dad1fc4cb85}": {"name": "NGC 752",  "nameI18n": "And	(DSG053)	OC	Melotte 12 / Caldwell 28"                 },
        "{ef680ff8-254f-418a-9b72-af6fcfadbd70}": {"name": "NGC 7314", "nameI18n": "PsA	(DSG282)	SG	PGC 69253 / Arp 14"                       },
        "{f0c6c0eb-167b-4a24-8e42-1627a2287c72}": {"name": "NGC 613",  "nameI18n": "Scl	(DSG367)	SG	PGC 5849"                                 },
        "{f45131cc-c04b-4ffe-a012-e0804685d324}": {"name": "NGC 7006", "nameI18n": "Del	(DSG263)	GC	Caldwell 42"                              },
        "{fa3a4777-cb1c-4c4d-be62-38d98492db96}": {"name": "NGC 7727", "nameI18n": "Aqr	(DSG281)	GA	PGC 72060 / Arp 222"                      },
        "{ffd4edf4-725e-48c8-8c69-96ad500517e4}": {"name": "NGC 1042", "nameI18n": "Cet	(DSG338)	SG	PGC 10122"                                }
    }
}
