{
    "bookmarks": {
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 17 Nov 2021.",
        "{1d16c048-aae6-4fec-ab95-cb3faa7dcd73}": {"fov": 6.95260520511435e-310,"name": "NGC 1491", "nameI18n": "Per	Fossil Footprint Nebula RASC FNGC019" },
        "{2d029f80-43b7-46f1-8521-57fa85956dd0}": {"fov": 6.95260520511435e-310,"name": "SH 2-136", "nameI18n": "Cep	Small Reflection Nebula"              },
        "{47b483e6-9763-4262-8f59-faac59542550}": {"fov": 6.95260520511435e-310,"name": "NGC 1528", "nameI18n": "Per	m & m Double Cluster NW"              },
        "{572dca51-b513-4e42-a320-58d0b97aa906}": {"fov": 6.95260520511435e-310,"name": "NGC 281",  "nameI18n": "Cas	Pacman Nebula / RASC FNGC007"         },
        "{6535d4f7-e002-48eb-ace9-dd55bf01e304}": {"fov": 6.95260520511435e-310,"name": "NGC 1545", "nameI18n": "Per	m & m Double Cluster SE"              },
        "{907ebd11-265e-4dee-9aae-b35d526f4084}": {"fov": 6.95260520511435e-310,"name": "NGC 7023", "nameI18n": "Cep	Iris Nebula / C4 / Levy DSG 112"      },
        "{a1969280-f08c-4d23-9538-007b80738fd9}": {"fov": 6.95260520511435e-310,"name": "SH 2-205", "nameI18n": "Cam	Large Faint HII Region"               },
        "{ae1ac27e-5ee8-4bfd-af2b-5f1f558f8239}": {"fov": 6.95260520511435e-310,"name": "Mu Cephei","nameI18n": "Cep	Herschels Garnet Star"                },
        "{e915714a-c48f-4a70-b3a5-3a9907313fbb}": {"fov": 6.95260520511435e-310,"name": "Cr 427",   "nameI18n": "Cep	OC inside Iris Nebula"                },
        "{fc89a500-67cd-4c03-ac29-72d17922ecb1}": {"fov": 6.95260520511435e-310,"name": "IC 1396",  "nameI18n": "Cep	Elephant's Trunk Nebula"              }
    }
}
