{
    "bookmarks": {
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 4 May 2021.",
        "{354a078c-65ff-4fd7-b5ba-596dc95c8439}": {"name": "NGC 6633",  "nameI18n": "Oph	OC	Tweedledum Cluster"                        },
        "{49e5fdfb-8374-4959-9b57-a8e61320d3b3}": {"name": "NGC 6996",  "nameI18n": "Cyg	OC	Bird's Nest Cluster inside North Am Nebula"},
        "{4fb5d02f-bc5b-4b1c-a3bd-dbc45a993bd4}": {"name": "C 34",      "nameI18n": "Cyg	SR	Western Veil Nebula aka NGC 6960"          },
        "{554c9d9f-02d0-4064-b82a-9ebd455acfd3}": {"name": "NGC 6802",  "nameI18n": "Vul	OC	Open Cluster near the Coathangar"          },
        "{6dc11f02-12d2-4e23-9c99-719df9103503}": {"name": "C 33",      "nameI18n": "Cyg	SR	Eastern Veil Nebula aka NGC 6992"          },
        "{6165912f-efee-4e1a-a0a2-ee0bbc3ef069}": {"name": "IC 5070",   "nameI18n": "Cyg	EN	Pelican Nebula"                            },
        "{8d96206f-3775-4ac3-a176-9da08679c97c}": {"name": "IC 4756",   "nameI18n": "Ser	OC	Tweedledee / Graff's Cluster"              },
        "{a0204557-92f9-4d23-8133-4ae3048ac450}": {"name": "Cr 428",    "nameI18n": "Cyg	OC	star cluster inside North Am Nebula"       },
        "{a9938ee1-665e-4257-83cf-7142da4d856a}": {"name": "HIP 103828","nameI18n": "Cyg	VS	V1981 Cyg star inside North Am Nebula"     },
        "{f3409f7d-1eac-4e75-b801-1743fb8aeaed}": {"name": "NGC 6997",  "nameI18n": "Cyg	OC	star cluster inside North Am Nebula"       },
        "{b7fd7817-f732-4278-ab85-b4ac2fd9da16}": {"name": "Cr 399",    "nameI18n": "Vul	AS	Coathanger Asterism / Brocchi Cluster"     },
        "{f98598eb-9f93-42ce-b56a-0a0310b52bd8}": {"name": "HIP 102453","nameI18n": "Cyg	DS	52 Cyg star along Western Veil"            },
        "{06bc9047-f3d3-4fbf-b329-11ab12a661d1}": {"name": "NGC 6979",  "nameI18n": "Cyg	EN	Fleming's Triangular Wisp in  Veil Nebula" },
        "{d5f79458-1e8b-482c-80c0-febbd534e63e}": {"name": "C 20",      "nameI18n": "Cyg	EN	North America Nebula aka NGC 7000"         }
    }
}
