{
    "bookmarks": {
"_comment_contents": "Targets for Beyond Messier: Getting Started on the Caldwell List in Skynews Jan-Feb 2022",
"_comment_author": "Chris Vaughan, chris DOT vaughan AT astrogeo DOT ca",
"_comment_dates": "Made on 25 Jan 2022.",
        "{116c64ff-1763-4e8b-9d52-75f3c09072ef}": {"name": "IC 342",  "nameI18n": "Cam	SG	Caldwell 5 / PGC 12326"                   },
        "{25dab5a1-4c87-4aa1-a689-65e53d439d92}": {"name": "NGC 869", "nameI18n": "Per	OC	Caldwell 14 / Double Cluster plus NGC 884"},
        "{28179ab2-762d-4443-aa4a-4bbc57c42411}": {"name": "145 CMa", "nameI18n": "CMa	DS	Winter Albireo / HIP 35210"               },
        "{53886cbf-8db0-4497-9d16-29913b040055}": {"name": "Hyades",  "nameI18n": "Tau	OC	Caldwell 41 / Melotte 25"                 },
        "{8dea09cd-ea96-4f54-82ef-1a77bc916de4}": {"name": "NGC 2403","nameI18n": "Cam	SG	Caldwell 7 / (FN037)   PGC21396"          },
        "{b09c54d5-2374-4128-9254-d5d4464b8428}": {"name": "NGC 752", "nameI18n": "And	OC	Caldwell 28 / Melotte 12"                 }, 
        "{dbd0a021-690f-4903-be36-53fd7e3007d7}": {"name": "NGC 2477","nameI18n": "Pup	OC	Caldwell 71 / Electric Guitar Cluster"    },
        "{f7c5ee31-43ec-4ffd-bb18-d6c36544c5c8}": {"name": "NGC 2362","nameI18n": "CMa	OC	Caldwell 64 / τ CMa Cluster"              }
    }
}
